| 28 | ||||=''' Operational '''=|| |
| 29 | ||''' Sensing ''' ||= 5 to 30 m =|| |
| 30 | ||''' Conditions of operation '''||= Continuous, Day and Night =|| |
| 31 | ||||''' Sensitivity for oil products: '''|| |
| 32 | ||''' Min concentration in water column '''||= 1ppm =|| |
| 33 | ||''' Min oil thickness on water surface '''||= 1μm =|| |
| 34 | ||''' Maximum detection depth '''||= 3m =|| |
| 35 | ||''' Pulse Repetition (Sampling) rate '''||= Up to 100Hz || |
| 36 | ||''' Sensing laser '''||= Excimer type, !XeCl, 308nm || |
| 37 | ||''' Hyperspectral detector '''||= Ultraviolet(UV) and visible spectral range || |
| 38 | ||''' GPS '''||= Integrated =|| |
| 39 | ||||=''' Control and communication '''=|| |
| 40 | ||''' Operational control ''' ||= Integrated micro-controller =|| |
| 41 | ||''' Data storage '''||= Local and central servers =|| |
| 42 | ||''' Setup of device operation '''||= Remote, via local server, embedded WEB =|| |
| 43 | ||''' Communication line '''||= Power-line communication =|| |
| 44 | ||''' Alarm processing '''||= Automatic =|| |
| 45 | ||''' Data visualization on the map '''||= Real-Time =|| |
| 46 | ||||=''' General '''=|| |
| 47 | ||''' Power consumption ''' ||= 150 W/(1500 W arctic) =|| |
| 48 | ||''' Input voltage '''||= 230VAC/50/60Hz =|| |
| 49 | ||''' Dimensions (L x W x H) '''||= 65 cm x 45 cm x 37 cm =|| |
| 50 | ||''' Weight '''||= 40 kg =|| |
| 51 | |
| 52 | ''' List of identifiable oil types ''' |
| 53 | * Light oil |
| 54 | * Medium oil |
| 55 | * Crude oil |
| 56 | |
| 57 | ''' Safety ''' |
| 58 | The LASER in the measurement device is eye safe. See [[Safety_sheet_B22.pdf|declaration of safety]]. |
| 59 | == System installation == |
| 60 | |
| 61 | [[Image(OV logo neutral medium.jpg, 300px, right, top)]] |
| 62 | |
| 63 | The Measurement device has robust attachment points along the longest edges. |
| 64 | If the customer specifies how and where the Measurement Device will be mounted |
| 65 | custom made fastenings will be provided. Device drawing with standard fastenings |
| 66 | can be found [[|here]]. |
| 67 | |
| 68 | The Junction Box should be installed indoors. The enclosure of the Junction Box is |
| 69 | not weatherproof nor climate controlled. It is a metal box that will be mounted on |
| 70 | a wall. It requires power and Local Area Network connections. Instruction for |