| 116 | * start with the Observation Type (1), selecting the Observation Type will also |
| 117 | update its legend (2). |
| 118 | * next, pick data sort order (3), default is //Maximum// (e.g. peaks) |
| 119 | * next, pick a year (4), default is the current calendar year |
| 120 | * depending on your interest use the Month (5), Day (6) and Hour (7) selections |
| 121 | to filter your search |
| 122 | * the map on the right will update accordingly and load the Observations matching |
| 123 | the specified Month, Day and Hour filter |
| 124 | * on the map click on an Observation (cluster) icon (8) to zoom in until specific |
| 125 | Observation icons appear, clicking on the specific Observation icon will |
| 126 | open up Observation details (9) |
| 127 | |
| 128 | As in the //Live// view the Map can be independently manipulated to zoom in or |
| 129 | to zoom out on various locations of interest. |
| 130 | |
| 131 | ==== Figure 2.1 - Statistics, Oil Pollution #fig2-1 |
| 132 | |
| 133 | [[Image(ov-stats-oil.png)]] |
| 134 | |
| 135 | ==== Figure 2.2 - Statistics, Water Transparency #fig2-2 |
| 136 | |
| 137 | [[Image(ov-stats-oil.png)]] |
| 138 | |