| 10 | |
| 11 | |
| 12 | == Fluorescence == |
| 13 | |
| 14 | Fluorescence is the property of some molecules to emit light in effect of light |
| 15 | of higher frequency. The light spectrum that the molecule produces when fluorescing |
| 16 | is highly dependent on molecule structure and components. This in turn allows us |
| 17 | to discriminate between different molecules in water. Also, the fluorescent light |
| 18 | strength that emits from the water is proportional to the amount of fluorescing |
| 19 | molecules in the water. |
| 20 | |
| 21 | For more detailed information please see the Wikipedia page on fluorescence. |
| 22 | https://en.wikipedia.org/wiki/Fluorescence |
| 23 | |
| 24 | == Laser == |
| 25 | |
| 26 | The laser in the Measurement device is used to excite the oil and other organic |
| 27 | molecules in the water. The laser is an EXIMER type!NaCl gas laser. The laser emits |
| 28 | a very well focused pulse of ultraviolet light that excite the molecules. The laser |
| 29 | type was selected so it would produce the most useful fluorescent light spectrum |
| 30 | from the molecules of interest. |
| 31 | |
| 32 | == Detection == |
| 33 | |
| 34 | [[Image(Optical schematic.png, right, 250px)]] |
| 35 | As the light emits from the molecules of interest it travels in all directions. This |
| 36 | means that only a very small percentage of the light makes it back to the |
| 37 | Measurement device. For detecting that light the Measurement device has a built in |
| 38 | telescope for collecting the light. After the telescope the light is divided into |
| 39 | different spectral components, amplified and then detected with a camera. |
| 40 | |
| 41 | == Data processing == |
| 42 | |
| 43 | When the light spectrum is collected and stored as digital data analyzis of the sample |
| 44 | begins. |
| 45 | [[Image(Data processing.PNG, 300px)]] |
| 46 | |
| 47 | In the firs step the spectrum is divided into spectrum's of different molecules. |
| 48 | This is done by specialized artificial intelligent. After that the shape of spectrum's |
| 49 | and their magnitude is used to calculate the ammount of giver substance in the water. |
| 50 | This is done in real time and posted on the OWL MAP^TM^. |